Usage Statistics for undercanvas.com

Summary Period: February 2012
Generated 01-Mar-2012 09:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2212
Total Files 1583
Total Pages 1620
Total Visits 1401
Total KBytes 6409
Total Unique Sites 365
Total Unique URLs 8
Total Unique Referrers 22
Total Unique User Agents 121
. Avg Max
Hits per Hour 3 108
Hits per Day 76 175
Files per Day 54 84
Pages per Day 55 92
Sites per Day 12 55
Visits per Day 48 77
KBytes per Day 221 455
Hits by Response Code
Code 200 - OK 71.56% 1583
Code 400 - Bad Request 0.32% 7
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 28.07% 621

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 68 3.07% 60 3.79% 56 3.46% 56 4.00% 42 11.51% 227 3.55%
2 53 2.40% 42 2.65% 29 1.79% 26 1.86% 31 8.49% 455 7.09%
3 53 2.40% 40 2.53% 40 2.47% 35 2.50% 31 8.49% 138 2.15%
4 61 2.76% 53 3.35% 54 3.33% 53 3.78% 37 10.14% 99 1.55%
5 61 2.76% 54 3.41% 52 3.21% 51 3.64% 44 12.05% 162 2.53%
6 76 3.44% 66 4.17% 64 3.95% 59 4.21% 49 13.42% 180 2.81%
7 69 3.12% 55 3.47% 48 2.96% 43 3.07% 43 11.78% 312 4.86%
8 24 1.08% 15 0.95% 13 0.80% 10 0.71% 13 3.56% 111 1.74%
9 157 7.10% 39 2.46% 60 3.70% 33 2.36% 27 7.40% 367 5.72%
10 102 4.61% 57 3.60% 92 5.68% 54 3.85% 45 12.33% 131 2.04%
11 175 7.91% 59 3.73% 60 3.70% 56 4.00% 42 11.51% 166 2.58%
12 73 3.30% 58 3.66% 60 3.70% 60 4.28% 47 12.88% 299 4.67%
13 7 0.32% 7 0.44% 7 0.43% 7 0.50% 7 1.92% 13 0.20%
14 80 3.62% 12 0.76% 53 3.27% 8 0.57% 11 3.01% 175 2.73%
15 36 1.63% 25 1.58% 21 1.30% 18 1.28% 22 6.03% 261 4.07%
16 85 3.84% 72 4.55% 65 4.01% 63 4.50% 47 12.88% 379 5.91%
17 95 4.29% 83 5.24% 83 5.12% 77 5.50% 48 13.15% 154 2.41%
18 88 3.98% 78 4.93% 70 4.32% 70 5.00% 46 12.60% 383 5.97%
19 102 4.61% 84 5.31% 78 4.81% 74 5.28% 47 12.88% 370 5.78%
20 68 3.07% 59 3.73% 58 3.58% 57 4.07% 39 10.68% 171 2.66%
21 74 3.35% 46 2.91% 59 3.64% 39 2.78% 36 9.86% 218 3.40%
22 24 1.08% 15 0.95% 13 0.80% 12 0.86% 14 3.84% 92 1.43%
23 66 2.98% 60 3.79% 58 3.58% 55 3.93% 34 9.32% 171 2.66%
24 86 3.89% 76 4.80% 74 4.57% 66 4.71% 40 10.96% 202 3.15%
25 102 4.61% 81 5.12% 76 4.69% 70 5.00% 55 15.07% 338 5.28%
26 96 4.34% 84 5.31% 84 5.19% 75 5.35% 49 13.42% 159 2.49%
27 86 3.89% 76 4.80% 70 4.32% 62 4.43% 41 11.23% 324 5.05%
28 58 2.62% 49 3.10% 45 2.78% 40 2.86% 27 7.40% 208 3.25%
29 87 3.93% 78 4.93% 78 4.81% 72 5.14% 44 12.05% 145 2.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 3.25% 2 63 3.98% 2 58 3.58% 9 266 4.15%
1 2 65 2.94% 2 60 3.79% 2 60 3.70% 5 148 2.30%
2 5 148 6.69% 1 52 3.28% 1 54 3.33% 5 142 2.22%
3 3 102 4.61% 2 70 4.42% 3 88 5.43% 10 287 4.48%
4 3 100 4.52% 2 67 4.23% 2 78 4.81% 10 293 4.58%
5 3 100 4.52% 2 83 5.24% 2 73 4.51% 16 452 7.05%
6 2 72 3.25% 2 62 3.92% 2 62 3.83% 6 184 2.88%
7 3 91 4.11% 2 75 4.74% 2 74 4.57% 7 200 3.12%
8 3 92 4.16% 2 73 4.61% 2 63 3.89% 15 440 6.86%
9 2 82 3.71% 2 62 3.92% 2 67 4.14% 6 179 2.80%
10 2 74 3.35% 2 63 3.98% 1 56 3.46% 11 315 4.92%
11 2 84 3.80% 2 67 4.23% 2 63 3.89% 9 251 3.92%
12 3 101 4.57% 2 71 4.49% 2 60 3.70% 17 501 7.81%
13 3 101 4.57% 2 65 4.11% 3 87 5.37% 9 269 4.20%
14 6 183 8.27% 2 67 4.23% 2 67 4.14% 8 238 3.71%
15 2 84 3.80% 2 68 4.30% 2 63 3.89% 10 278 4.35%
16 2 86 3.89% 2 61 3.85% 2 74 4.57% 8 242 3.78%
17 3 109 4.93% 2 64 4.04% 3 99 6.11% 9 256 4.00%
18 2 71 3.21% 1 57 3.60% 1 55 3.40% 8 231 3.60%
19 3 92 4.16% 2 73 4.61% 2 73 4.51% 8 237 3.71%
20 2 62 2.80% 1 52 3.28% 1 52 3.21% 3 97 1.51%
21 2 73 3.30% 2 64 4.04% 2 60 3.70% 8 239 3.73%
22 2 80 3.62% 2 70 4.42% 2 66 4.07% 9 248 3.88%
23 3 88 3.98% 2 74 4.67% 2 68 4.20% 14 414 6.46%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 1476 66.73% 2626 40.97% /
2 52 2.35% 1640 25.59% /tempucimage.jpg
3 47 2.12% 1469 22.92% /tempucimage2.jpg
4 3 0.14% 13 0.21% /modlogan/
5 2 0.09% 195 3.05% /webalizer/usage_201112.html
6 1 0.05% 5 0.08% /webalizer/
7 1 0.05% 34 0.54% /webalizer/usage_201111.html
8 1 0.05% 97 1.52% /webalizer/usage_201201.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1476 66.73% 2626 40.97% /
2 52 2.35% 1640 25.59% /tempucimage.jpg
3 47 2.12% 1469 22.92% /tempucimage2.jpg
4 2 0.09% 195 3.05% /webalizer/usage_201112.html
5 1 0.05% 97 1.52% /webalizer/usage_201201.html
6 1 0.05% 34 0.54% /webalizer/usage_201111.html
7 3 0.14% 13 0.21% /modlogan/
8 1 0.05% 5 0.08% /webalizer/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1476 66.73% 1378 99.42% /
2 3 0.14% 3 0.22% /modlogan/
3 2 0.09% 2 0.14% /webalizer/usage_201112.html
4 1 0.05% 1 0.07% /webalizer/
5 1 0.05% 1 0.07% /webalizer/usage_201111.html
6 1 0.05% 1 0.07% /webalizer/usage_201201.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1476 66.73% 1376 99.42% /
2 3 0.14% 3 0.22% /modlogan/
3 2 0.09% 2 0.14% /webalizer/usage_201112.html
4 1 0.05% 1 0.07% /webalizer/
5 1 0.05% 1 0.07% /webalizer/usage_201111.html
6 1 0.05% 1 0.07% /webalizer/usage_201201.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 202 9.13% 202 12.76% 368 5.73% 173 12.35% 8.218.202.1.static.bjtelecom.net
2 104 4.70% 0 0.00% 55 0.86% 1 0.07% 112.175.235.120
3 89 4.02% 60 3.79% 125 1.95% 15 1.07% sticker00.yandex.ru
4 85 3.84% 0 0.00% 45 0.70% 1 0.07% 58.227.192.244
5 63 2.85% 1 0.06% 35 0.54% 2 0.14% guardlayer.com
6 47 2.12% 2 0.13% 27 0.43% 2 0.14% animal.netravi.net
7 27 1.22% 26 1.64% 48 0.75% 26 1.86% baiduspider-220-181-108-168.crawl.baidu.com
8 26 1.18% 25 1.58% 46 0.72% 25 1.78% baiduspider-123-125-71-100.crawl.baidu.com
9 26 1.18% 26 1.64% 48 0.74% 25 1.78% baiduspider-123-125-71-116.crawl.baidu.com
10 26 1.18% 26 1.64% 48 0.74% 26 1.86% baiduspider-220-181-108-180.crawl.baidu.com
11 25 1.13% 23 1.45% 43 0.67% 23 1.64% baiduspider-220-181-108-171.crawl.baidu.com
12 24 1.08% 24 1.52% 44 0.69% 24 1.71% baiduspider-123-125-71-115.crawl.baidu.com
13 24 1.08% 21 1.33% 40 0.62% 21 1.50% baiduspider-220-181-108-170.crawl.baidu.com
14 24 1.08% 23 1.45% 43 0.67% 23 1.64% baiduspider-220-181-108-172.crawl.baidu.com
15 24 1.08% 24 1.52% 44 0.69% 24 1.71% baiduspider-220-181-108-176.crawl.baidu.com
16 23 1.04% 22 1.39% 41 0.64% 22 1.57% baiduspider-220-181-108-184.crawl.baidu.com
17 22 0.99% 22 1.39% 40 0.63% 22 1.57% baiduspider-123-125-71-106.crawl.baidu.com
18 22 0.99% 22 1.39% 40 0.63% 22 1.57% baiduspider-220-181-108-167.crawl.baidu.com
19 22 0.99% 21 1.33% 39 0.61% 21 1.50% baiduspider-220-181-108-183.crawl.baidu.com
20 22 0.99% 21 1.33% 39 0.61% 21 1.50% baiduspider-220-181-108-185.crawl.baidu.com
21 21 0.95% 14 0.88% 16 0.26% 7 0.50% 2.220.202.1.static.bjtelecom.net
22 21 0.95% 21 1.33% 38 0.60% 21 1.50% baiduspider-123-125-71-114.crawl.baidu.com
23 21 0.95% 21 1.33% 38 0.60% 21 1.50% baiduspider-123-125-71-96.crawl.baidu.com
24 21 0.95% 20 1.26% 37 0.58% 20 1.43% baiduspider-220-181-108-179.crawl.baidu.com
25 20 0.90% 20 1.26% 37 0.57% 20 1.43% baiduspider-123-125-71-108.crawl.baidu.com
26 20 0.90% 20 1.26% 37 0.57% 20 1.43% baiduspider-123-125-71-98.crawl.baidu.com
27 19 0.86% 19 1.20% 35 0.54% 19 1.36% baiduspider-123-125-71-112.crawl.baidu.com
28 19 0.86% 19 1.20% 35 0.54% 19 1.36% baiduspider-123-125-71-94.crawl.baidu.com
29 19 0.86% 17 1.07% 32 0.50% 17 1.21% baiduspider-220-181-108-165.crawl.baidu.com
30 18 0.81% 18 1.14% 33 0.51% 18 1.28% baiduspider-123-125-71-104.crawl.baidu.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 9.13% 202 12.76% 368 5.73% 173 12.35% 8.218.202.1.static.bjtelecom.net
2 8 0.36% 6 0.38% 131 2.05% 1 0.07% 87.82.229.130
3 89 4.02% 60 3.79% 125 1.95% 15 1.07% sticker00.yandex.ru
4 6 0.27% 4 0.25% 98 1.53% 1 0.07% 94-194-119-137.zone8.bethere.co.uk
5 2 0.09% 1 0.06% 98 1.53% 1 0.07% msnbot-207-46-199-45.search.msn.com
6 2 0.09% 1 0.06% 98 1.53% 1 0.07% msnbot-65-52-109-198.search.msn.com
7 2 0.09% 1 0.06% 98 1.53% 1 0.07% msnbot-65-52-110-143.search.msn.com
8 5 0.23% 4 0.25% 98 1.53% 1 0.07% abts-north-dynamic-131.116.68.182.airtelbroadband.in
9 5 0.23% 4 0.25% 98 1.53% 1 0.07% cpe-075-190-149-193.carolina.res.rr.com
10 5 0.23% 4 0.25% 85 1.33% 1 0.07% 80.247.28.171

Top 16 of 22 Total Referrers
# Hits Referrer
1 2040 92.22% - (Direct Request)
2 16 0.72% http://www.google.co.uk/url
3 5 0.23% http://www.google.co.in/url
4 5 0.23% http://www.google.com/url
5 4 0.18% http://www.google.com/search
6 3 0.14% http://www.bing.com/search
7 2 0.09% http://www.google.ca/url
8 2 0.09% http://www.google.co.uk/search
9 2 0.09% http://www.google.com.au/url
10 2 0.09% http://www.whorush.com/search/
11 1 0.05% http://random.yahoo.com/fast/ryl
12 1 0.05% http://search.yahoo.co.jp/search
13 1 0.05% http://torrentland.biz
14 1 0.05% http://www.altavista.com/image/randomlink
15 1 0.05% http://www.netcraft.com/survey/
16 1 0.05% http://yandex.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 25 83.33% under canvas
2 2 6.67% under the canvas
3 1 3.33% http://undercanvas.com/
4 1 3.33% under canvas.com
5 1 3.33% undercanvas

Top 15 of 121 Total User Agents
# Hits User Agent
1 940 42.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 202 9.13% \"Mozilla/5.0
3 101 4.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 90 4.07% ZmEu
5 73 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 62 2.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 32 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 25 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
9 18 0.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 17 0.77% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 17 0.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 16 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 14 0.63% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 14 0.63% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
15 12 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1270 57.41% 1062 67.09% 2938 45.83% Commercial (com)
2 374 16.91% 115 7.26% 1159 18.08% Unresolved/Unknown
3 367 16.59% 266 16.80% 1028 16.04% Network (net)
4 96 4.34% 64 4.04% 134 2.09% Russian Federation
5 24 1.08% 17 1.07% 363 5.67% United Kingdom
6 15 0.68% 12 0.76% 231 3.60% India
7 9 0.41% 6 0.38% 132 2.06% Australia
8 9 0.41% 6 0.38% 132 2.06% Japan
9 8 0.36% 6 0.38% 131 2.05% Canada
10 8 0.36% 5 0.32% 5 0.08% Germany
11 6 0.27% 3 0.19% 7 0.11% Seychelles
12 4 0.18% 2 0.13% 5 0.07% Non-Profit (org)
13 4 0.18% 3 0.19% 66 1.02% Bermuda
14 4 0.18% 3 0.19% 66 1.02% Norway
15 3 0.14% 3 0.19% 5 0.09% Ukraine
16 2 0.09% 2 0.13% 2 0.03% France
17 2 0.09% 2 0.13% 0 0.00% Italy
18 1 0.05% 0 0.00% 0 0.01% Address Routing (arpa)
19 1 0.05% 1 0.06% 0 0.00% Brazil
20 1 0.05% 1 0.06% 2 0.03% Czech Republic
21 1 0.05% 1 0.06% 0 0.00% Libya
22 1 0.05% 1 0.06% 0 0.00% Mexico
23 1 0.05% 1 0.06% 2 0.03% Netherlands
24 1 0.05% 1 0.06% 2 0.03% Poland


Generated by Webalizer Version 2.20